CPA & Accounting Firms in Fall River, MA
Publicly Listed Accountants in Fall River*
Firm Name | Address | City | State | Zip |
---|---|---|---|---|
Accounting Bookkeeping Income | 1074 Stafford Rd, | Fall River | MA | 2721 |
Accounting Portfolios. Inc. | 401 Columbia St, | Fall River | MA | 2721 |
Aguiar Maria L CPA | 111 Durfee St, | Fall River | MA | 2720 |
Alliance Business Solutions | 1 Currant Rd, | Fall River | MA | 2720 |
Almeida John M CPA | 111 Durfee St, | Fall River | MA | 2720 |
Alves James Certified Public Acc | 263 Walnut St, | Fall River | MA | 2720 |
Amaral, M Helena, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Archanbault, Jill | 405 Pleasant St # 12, | Fall River | MA | 2721 |
Balanced Book | 1565 N Main St # 204, | Fall River | MA | 2720 |
Baystate Municipal Accounting Group | 222 Milliken Blvd, | Fall River | MA | 2721 |
Berman, Darlene J, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Bjorge James W CPA | 111 Durfee St, | Fall River | MA | 2720 |
Bousquet, Arthur R, CPA | 206 Winter St, | Fall River | MA | 2720 |
Brown A Lisa and Associates | 84 N Main St, | Fall River | MA | 2720 |
Burlingame & Frank | 800 Davol St, | Fall River | MA | 2720 |
Burrell, Craig T | 1074 Stafford Rd, | Fall River | MA | 2721 |
Chisholm, Brian F, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Cordeiro, Joseph A, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Corrado, Michael D, CPA | 1317 S Main St # 4, | Fall River | MA | 2724 |
Costa-Lnacio Sandra CPA | 111 Durfee St, | Fall River | MA | 2720 |
D E Rodrigues & Co Inc | 215 Pleasant St # 4, | Fall River | MA | 2721 |
Dacosta Sandra M | 10 N Main St, | Fall River | MA | 2720 |
Dambrosio, Thomas A, CPA | 373 N Main St, | Fall River | MA | 2720 |
Dorman & Associates CPA | 187 Plymouth Ave, | Fall River | MA | 2721 |
Driscoll, Michelle L, CPA | 66 Troy St, | Fall River | MA | 2720 |
Entel Claire M CPA | 111 Durfee St, | Fall River | MA | 2720 |
Fall River Financial Solutions | 333 S Main St, | Fall River | MA | 2721 |
Fox Cyndi CPA | 111 Durfee St, | Fall River | MA | 2720 |
Franco Alfredo M CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Gordon Jr, Walter V, CPA | 56 N Main St # 410, | Fall River | MA | 2720 |
Grinnell Bookkeeping | 145 Globe St, | Fall River | MA | 2724 |
Grinnell, Janine | 145 Globe Street, | Fall River | MA | 2724 |
H&R Block | 276 Central St, | Fall River | MA | 2720 |
H&R Block | 1321 S Main St, | Fall River | MA | 2724 |
H&R Block | 4171 N Main St, | Fall River | MA | 2720 |
H&R Block | 272 S Main St, | Fall River | MA | 2721 |
H&R Block | 374 William S Canning Blvd, | Fall River | MA | 2721 |
Hague, Bruce N | 97 Archer St, | Fall River | MA | 2720 |
Hague, Bruce N, CPA, JD, JD, JD | 126 President Ave # 201, | Fall River | MA | 2720 |
Helger, Edward J, CPA | 156 Pine St, | Fall River | MA | 2720 |
Independent Tax Service | 1552 S Main St, | Fall River | MA | 2724 |
Jackson Hewitt Tax Service | 1664 S Main St, | Fall River | MA | 2724 |
Kane, Joel S, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Kane, Joel S, Cpa - Kane & Kane Inc | 260 N Main St # 5, | Fall River | MA | 2720 |
Kane, Peter D, CPA | 260 N Main St, | Fall River | MA | 2720 |
Kenyon, Melissa B, CPA | 111 Durfee St, | Fall River | MA | 2720 |
Larson, Allen | 10 N Main St # 2B, | Fall River | MA | 2720 |
Lennon Paul CPA | 111 Durfee St, | Fall River | MA | 2720 |
Lewis, Mary Ellen, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
Lisa A Brown & Associates, LLC | 4 Hartwell St Suite 305, | Fall River | MA | 2721 |
M M Bouffard | 1721 S Main St, | Fall River | MA | 2724 |
Madeiros & Jacinto | 657 Pleasant St # 6, | Fall River | MA | 2721 |
Mello, Michael C, CPA | 331 Elsbree St # 1, | Fall River | MA | 2720 |
Meyer Regan & Wilner | 111 Durfee St, | Fall River | MA | 2720 |
Michaud, Robert, CPA | 1467 S Main St, | Fall River | MA | 2724 |
Murray, Thomas P, CPA | 84 N Main St # 3A, | Fall River | MA | 2720 |
Pacheco Luis | 401 Columbia St, | Fall River | MA | 2721 |
PBS Incorporated DBA Taxlink | 405 Pleasant Street, Bld #12, | Fall River | MA | 2721 |
Perry & St George | 66 Troy St, | Fall River | MA | 2720 |
Pettine, Thomas | 10 N Main St # 3A, | Fall River | MA | 2720 |
Phenix, Michell R, CPA | 4 Hartwell St # 303, | Fall River | MA | 2721 |
Pielech, Robert M, CPA | 10 N Main St # 2B, | Fall River | MA | 2720 |
Pimental, Kara B, CPA | 126 President Ave # 201, | Fall River | MA | 2720 |
Polak Jr, John J | 1409 N Main St, | Fall River | MA | 2720 |
Raiche Lisa | 126 President Ave # 201, | Fall River | MA | 2720 |
Raymon, Jeffrey L, CPA | 10 N Main St, | Fall River | MA | 2720 |
Read, Kelly | 1317 S Main St, | Fall River | MA | 2724 |
Rodrigues And Company Inc | 199 S Main St, | Fall River | MA | 2721 |
Sahady, Mary L S, CPA | 126 President Ave # 201, | Fall River | MA | 2720 |
Schenker, Jeffrey, CPA | 170 Pleasant St # 200, | Fall River | MA | 2721 |
Shabshelowitz Andrew | 263 Walnut St, | Fall River | MA | 2720 |
Sicard, Ellen E, CPA | 111 Durfee St, | Fall River | MA | 2720 |
Siegal, Edward G, CPA | 111 Durfee St, | Fall River | MA | 2720 |
Silva, Antonio, CPA | 1285 Plymouth Ave, | Fall River | MA | 2721 |
Sinel Wilfand & Vinci | 60 Rock St, | Fall River | MA | 2720 |
Sinel, Alec, CPA | 60 Rock St, | Fall River | MA | 2720 |
St George, Charles A, CPA | 66 Troy St, | Fall River | MA | 2720 |
Taber, Douglas M, CPA | 260 N Main St # 5, | Fall River | MA | 2720 |
The Tax Consultants | 435 Columbia St, | Fall River | MA | 2721 |
Theroux Bookkeeping Secretarial & Tax Services | 1317 S Main St, | Fall River | MA | 2724 |
Thomas, Renaud, CPA | 120 Purchase St, | Fall River | MA | 2720 |
White, Debra, CPA | 1721 S Main St, | Fall River | MA | 2724 |
Wilner, Myron | 786 Madison St, | Fall River | MA | 2720 |
Zagrodny Robert A Cpa | 57 N Main St # 4, | Fall River | MA | 2720 |
Zexter, Lisa A, CPA | 10 N Main St, | Fall River | MA | 2720 |
*Publicly listed accountants and firms are unverified and may no longer be correct. |
For a city of its size, Fall River has plenty of accounting firms and CPA’s. An accountant or CPA is great for helping one with their personal finances.
Many people seek their advice and assistance when filing taxes or managing multiple income streams. It seems that most of the public really isn’t aware of what types of services one of these professionals might provide though.
Some other personal finance services they provide are college tuition plans, retirement plans, tax audit preparation and more. They can also help small and new business owners to get off the ground and manage their finances.
For businesses many firms offer profit and loss margin tracking, and payroll. They can pretty much manage all of the financial aspects of a business. This takes a lot of the guess work out, especially if you are new company and are unsure of what forms to file for your taxes.
Get Your Finances in Line With a CPA Firm
Many people do not understand what all a CPA or accounting firm can do for them. It is best to go over your personal and/or business finances and figure out what services you require.
From there you can look for a company that will best suite your needs. It is best to work with one company for both your personal and business finances, that way nothing is excluded. In addition this can greatly help you at tax time.
Some Fall River Favorites
Fall River is the 10th largest city in the state of Massachusetts with a population of more than 88,000 people.
The city is probably best known for Battleship Cove which covets the largest World War II naval vessels in the world. In addition to Battleship Cove, Fall River is also home to a marine Museum that holds ship models of the Fall River Line and the RMS Titanic.
The titanic exhibition is one of the largest in the world, it measures 28 feet long and was featured in the 1953 film “Titanic”.
The city is also home to many nature loves as its geography is quite unique and spectacular. There are waterfalls in the region falling as far as 128 feet on The Quequechan River.